Call us now
08045804492
Featuring a stylish tunic-style top with side slits and matching pants or leggings, the uniform combines functional design with a polished, professional look. Its lightweight and breathable fabric keeps staff cool and comfortable during treatments, while functional pockets add convenience for essential tools and accessories.
Key Features:
Fabric: Soft Poly-Cotton Blend / Stretch Fabric breathable, lightweight, and comfortable
Top Design: Tunic Style with Side Slits, V-Neck or Mandarin Collar Options
Bottom Design: Straight Pants / Leggings with Elastic Waist or Drawstring
Pockets: Chest or Side Pockets for Tools and Accessories
Fit: Ergonomic and Flexible for Comfortable Movement
Durability: Fade-Resistant, Wrinkle-Resistant, and Easy to Maintain
Color Options: White, Pastel Shades, Black, or Customizable Spa Colors
Optional Customization: Logo or Name Embroidery, Spa Branding
Technical Specifications:
| Feature | Description |
|---|---|
| Top Fabric GSM | 140180 GSM |
| Bottom Fabric GSM | 160200 GSM |
| Sleeve Type | Half Sleeve / Short Sleeve / 3/4 Sleeve Options |
| Closure | Side Buttons, Zip, or Pullover |
| Care | Machine Washable, Do Not Bleach, Tumble Dry Low |
| Sizes | XS, S, M, L, XL, XXL |
Top Size:
| Size | Bust (inches) | Shoulder (inches) | Sleeve Length (inches) | Top Length (inches) |
|---|---|---|---|---|
| XS | 3234 | 14 | 18 | 25 |
| S | 3436 | 15 | 18.5 | 26 |
| M | 3638 | 16 | 19 | 27 |
| L | 3840 | 17 | 19.5 | 28 |
| XL | 4042 | 18 | 20 | 29 |
| XXL | 4244 | 19 | 20.5 | 30 |
Bottom Size:
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| XS | 2426 | 3436 | 38 |
| S | 2628 | 3638 | 39 |
| M | 2830 | 3840 | 40 |
| L | 3032 | 4042 | 41 |
| XL | 3234 | 4244 | 42 |
| XXL | 3436 | 4446 | 43 |
Ideal For:
Spa and Wellness Therapists
Salon Professionals
Massage Therapists and Estheticians
Hospitality and Hotel Spa Staff


Price:
Price 950.0 INR / Piece
Minimum Order Quantity : 50 Pieces
Material : Cotton
Gender : Girl
Color : Grey
Size : All Sizes